
IMPORTANT NOTICE - PLEASE READ!
2009 Events
(new events are in blue)
| SCIENCE CONCEPTS & KNOWLEDGE |
SCIENCE PROCESSES & INQUIRY SKILLS |
SCIENCE APPLICATION & TECHNOLOGY |
| Amphibians/Reptiles | Bio Process Lab | Astronomy |
| Anatomy | Chemistry Lab | Egg-O-Naut |
| Cell Biology | Compute This | Elevated Bridge |
| Crave the Wave | Disease Detectives | Electric Vehicle |
| Ecology | Dynamic Planet | Junkyard Challenge |
| Env. Chemistry | Experimental Design | Robo Cross |
| Fossils | Forensics | Scrambler |
| Health Science | It's About Time | Trajectory |
| Herpetology | Pentathlon | Wright Stuff |
| Meteorology | Physics Lab | |
| Picture This | Remote Sensing | |
| Reach for the Stars | Science Crime Busters | |
| Road Scholar | Write It, Do It | |
| Technical Problem Solving |
![]()
EVENT DESCRIPTIONS (Divisions B and/or C events are designated in parentheses):
| Amphibians & Reptiles / Herpetology (B/C) | This event will test knowledge of amphibians, turtles, crocodiles, and reptiles. |
| Anatomy (B) | Teams will be tested on their knowledge of anatomy and health concepts. |
| Astronomy (C) | Teams identify deep sky objects and solve astronomy problems. |
| Bio Process Lab (B) | Teams will demonstrate biology laboratory skills related to selected topics. |
| Cell Biology Lab (C) | Students will demonstrate their understanding of cell biology and biochemistry. |
| Chemistry Lab (C) | Teams will demonstrate chemistry laboratory skills related to selected topics. |
| Compute This (B) | Teams will be presented with a problem which requires quantitative data capture from the Internet and the presentation of data in a graphical format. |
| Crave the Wave (B) | Students will demonstrate their understanding of waves and wave motion. |
| Disease Detectives (B/C) | This event requires students to apply principles of epidemiology to a published report of a real-life health situation or problem. |
| Dynamic Planet (B/C) | Teams will work at stations that display a variety of earth science materials and related earth science questions. (earthquakes/volcanoes) |
| Ecology (B/C) | Students will answer questions involving content knowledge and process skills in the area of ecology and adaptation by examining different ecosystems. |
| Egg-o-naut (C) | Teams will design, construct and launch rockets to stay aloft and carry a raw egg without breaking. |
| Electric Vehicle (C) | Students will construct a vehicle that uses electrical energy as its sole mean of propulsion. |
| Elevated Bridge (B/C) | Teams will design, build & test the lightest bridge to carry a maximum load. |
| Environmental Chemistry (B/C) | Teams will be asked questions pertaining to environmental chemistry, which may include chemical reactions, characterization, and quantification. |
| Experimental Design (B/C) | Given a set of unknown objects, teams will design, conduct, analyze and write-up an experiment. |
| Forensics (C) | Students will identify polymers, solids, fibers, and other materials in a crime scenario. |
| Fossils (B/C) | Students will identify, describe, and classify various specimens. |
| Health Science (C) | Teams will be tested on their knowledge of health concepts. |
| It's About Time (C) | Using a pre-constructed non-electric device, students will measure time in intervals. |
| Junkyard Challenge (C) | Students will partially pre-construct a device with final construction and adaptation onsite to complete a published challenge. |
| Meteorology (B) | This event involves the use of process skills as applied to meteorology. |
| Pentathlon (B) | Teams will compete in an academic pentathlon to demonstrate their overall understanding of five major science content areas. |
| Physical Science Lab (B/C) | Teams will demonstrate physics laboratory skills related to selected topics. |
| Picture This (C) | Teams will work at stations that display a variety of earth science materials and related earth science questions. |
| Reach for the Stars (B) | Teams will identify stars, constellations, and deep sky objects and be knowledgeable about their evolutionary stages. |
| Remote Sensing (C) | Teams use maps and remote sensing technology to explain human land use patterns and the relationship of a region’s physical environment to the cultural landscape. |
| Road Scholar (B) | Requires the accurate interpretation and understanding of various map features using a variety of road and topographic maps. |
| Robo-Cross (B) | Students will design and build a robot capable of performing certain tasks. |
| Science Crime Busters (B) | Teams will identify the perpetrators of a crime or crimes by using paper chromatography and analysis of unknown solids, liquids, and plastics found at the scene of a crime. |
| Scrambler (B) | Teams will design and build a mechanical device which uses the energy from a falling mass to transport a Grade A uncooked chicken egg along a straight track. |
| Technical Problem Solving (C) | Teams will gather and process data to solve problems. |
| Trajectory (B/C) | Teams will design, construct, calibrate and operate a device capable of launching a projectile into a target using energy provided by nonmetallic elastic solids. |
| Wright Stuff (B) | Teams will design and build a propeller propelled aerodynamic device for greatest time aloft. |
| Write It, Do It (B/C) | A technical writing exercise where students write a description of a contraption and other students will attempts to recreate it using only the written description. |
![]()
The above information was taken from the official NATIONAL SCIENCE OLYMPIAD WEBSITE, http://www.soinc.org/events/index.htm.
![]()
![]()
This page maintained by
Sue McCrory
Missouri State University
Last updated
Friday, September 12, 2008